Cranbrook Ladies
30 vs 12
Black Widows


Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2017 | 2:00 pm | Women’s NC South East 3 | 2017-2018 |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Cranbrook Ladies | 6 | 0 | 0 | 30 | Win |
Black Widows | 2 | 1 | 0 | 12 | Loss |
Cranbrook Ladies
Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Widows
# | Player | Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Cowderoy | Loosehead Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Shelley Barnes | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Louise Skelhorn | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leanne Chapman | Tight-head Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emma Lane | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Diana Anderson | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zuzana Topinkova | Openside Flanker | 1 (46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tamara Larder | Number Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lorna Caney | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danielle Shillaker | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lucy Tyrrell | Scrum Half | 1 (15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jenny Weller | Fly Half | 0 | 1 (16') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mel Bramley | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sally Hubbard | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jo Cowderoy | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T
C
P
DG
PLA
YC
RC
TA
PT
PPTS
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO 15 16 46 FT