Fly Half
Player | Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Webb | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Clarke | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Fleming | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Clarke | Fly Half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Left Wing
Player | Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Allen | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Roberts | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owain Larard | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Rainima | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Right Wing
Player | Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
James Calver | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Sadd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hopwood | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheus Gava | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Centre
Player | Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ant Baldwin | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Hubble | Outside Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Back
Player | Position | T | C | P | DG | PLA | YC | RC | TA | PT | PPTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Eade | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Daly | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owain Jenkins | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam David | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomer Teichmann | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |